Q | Ҏ(gu) | λ | r(ji) | Ӌ(j) | Q | Ҏ(gu) | λ | r(ji) | Ӌ(j) | |
Gѿ | 0.45 | |||||||||
Sѿ | 0.55 | 2.80 | ||||||||
ƽ | 0.75 | Ͷ | 4.00 | |||||||
0.95 | ǧ | 4.00 | ||||||||
ײ | 0.85 | ɶƤ | 3.70 | |||||||
Ϻ | 1.40 | ᘹ | 8.50 | |||||||
1.60 | 25.00 | |||||||||
Сײ | 1.25 | 1.50 | ||||||||
1.35 | ÷ | 2.00 | ||||||||
3.80 | t} | 0.90 | ||||||||
о | 1.50 | } | 0.70 | |||||||
ƽ | 2.50 | |||||||||
1.40 | 㹽 | 3.80 | ||||||||
̰ײ | 1.80 | װ | 2.00 | |||||||
㶹 | 3.50 | r | 2.80 | |||||||
t | 3.50 | 0.80 | ||||||||
A | 1.80 | 1.20 | ||||||||
ཷ | 1.00 | ѹ | 0.95 | |||||||
ʽ | 8.50 | 1.80 | ||||||||
nS(~) | 1.00 | ľ | 0.75 | |||||||
nS(ȥ~) | 1.90 | Ϲ | 0.55 | |||||||
S | 3.00 | ļ | 1.50 | |||||||
² | 1.50 | [ | 2.00 | |||||||
2.00 | m | 2.50 | ||||||||
1.50 | 1.25 | |||||||||
2.20 | 0.75 | |||||||||
[ | 0.85 | S | 0.55 | |||||||
ɏź | 1.60 | |||||||||
0.75 | ||||||||||
t | 1.25 | |||||||||
1.00 | ||||||||||
Y(ji) | 1.80 | |||||||||
z | 0.80 | |||||||||
ե^ | 1.10 | |||||||||
ˮS | 1.60 | |||||||||
ඹ | 1.60 | |||||||||
m | 3.50 | |||||||||
ĥ | 0.55 | |||||||||
0.65 | ||||||||||
ˮl(f)ľ | 1.70 |
(dng)ǰλã|ݸ߲>>>䓲ďS2009-07-25߲ăr(ji)
䓲ďS2009-07-25߲ăr(ji)
Դ:|ݸ߲/ʳ ӕr(sh)g:2009-7-25
䓲ďS2009-07-25߲ăr(ji)
һƪ:
һƪ:
ٶP(gun):