Q | Ҏ(gu) | λ | r | Ӌ | Q | Ҏ(gu) | λ | r | Ӌ | |
Gѿ | 0.45 | |||||||||
Sѿ | 0.55 | 2.80 | ||||||||
ƽ | 0.65 | Ͷ | 4.00 | |||||||
0.95 | ǧ | 4.00 | ||||||||
ײ | 0.70 | ɶƤ | 3.70 | |||||||
Ϻ | 0.95 | ᘹ | 8.50 | |||||||
0.85 | 25.00 | |||||||||
Сײ | 1.10 | 1.00 | ||||||||
1.10 | ÷ | 2.00 | ||||||||
1.30 | t} | 0.70 | ||||||||
о | 2.50 | } | 0.60 | |||||||
0.80 | ƽ | 2.50 | ||||||||
1.30 | 㹽 | 3.80 | ||||||||
̰ײ | 1.80 | װ | 2.00 | |||||||
㶹 | 3.50 | r | 2.80 | |||||||
t | 3.50 | 0.80 | ||||||||
A | 1.80 | 1.20 | ||||||||
ཷ | 1.50 | ѹ | 0.95 | |||||||
ʽ | 8.50 | 1.80 | ||||||||
nS(~) | 1.00 | ľ | 0.75 | |||||||
nS(ȥ~) | 1.80 | Ϲ | 0.55 | |||||||
S | 3.00 | ļ | 1.50 | |||||||
² | 1.50 | [ | 2.00 | |||||||
2.00 | m | 1.50 | ||||||||
1.60 | 1.00 | |||||||||
2.50 | 1.200 | |||||||||
[ | 0.70 | |||||||||
ɏź | 1.30 | |||||||||
0.75 | ||||||||||
t | 1.00 | |||||||||
1.00 | ||||||||||
Y | 1.80 | |||||||||
z | 0.80 | |||||||||
ե^ | 1.10 | |||||||||
ˮS | 1.60 | |||||||||
ඹ | 1.60 | |||||||||
m | 4.00 | |||||||||
ĥ | 0.55 | |||||||||
0.65 | ||||||||||
ˮl(f)ľ | 1.70 |
ǰλã|ݸ߲>>>2009-04-01ӡˢS߲̓r
2009-04-01ӡˢS߲̓r
Դ:|ݸ߲/ʳ ӕrg:2009-4-1
2009-04-01ӡˢS߲̓r
һƪ:
һƪ:
ٶP: